<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myglobalu</title>
	<atom:link href="http://myglobalu.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://myglobalu.com/wordpress</link>
	<description>Control and manage key international information about your institution.</description>
	<lastBuildDate>Fri, 14 Jun 2013 12:40:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brazil Launches Science Without Borders</title>
		<link>http://myglobalu.com/wordpress/brazil-launches-science-without-borders/</link>
		<comments>http://myglobalu.com/wordpress/brazil-launches-science-without-borders/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange students]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalu.ca/wordpress/?p=789</guid>
		<description><![CDATA[<p>The Brazilian government has announced of the world&#8217;s largest funded student exchange programs. It intends to send over 100,000 students around the world by 2014. Science without Borders is a large scale nationwide scholarship program primarily funded by the Brazilian federal government. The program seeks to strengthen and expand the initiatives of science and technology, [...]</p><p>The post <a href="http://myglobalu.com/wordpress/brazil-launches-science-without-borders/">Brazil Launches Science Without Borders</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Brazilian government has announced of the world&#8217;s largest funded student exchange programs. It intends to send over 100,000 students around the world by 2014. Science without Borders is a large scale nationwide scholarship program primarily funded by the Brazilian federal government. The program seeks to strengthen and expand the initiatives of science and technology, innovation and competitiveness through international mobility of undergraduate and graduate students and researchers. The program is a joint effort of the Ministry of Education (MEC) and the Ministry of Science and Technology (MCT) through their respective funding agencies &#8211; CAPES and CNPq.</p>
<p>This is an impressive program which was initiated by President Dilama Rousseff. It is a clear indication that Brazil intends to compete in science and technology in an unprecedented way.</p>
<p>The post <a href="http://myglobalu.com/wordpress/brazil-launches-science-without-borders/">Brazil Launches Science Without Borders</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myglobalu.com/wordpress/brazil-launches-science-without-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey on Mapping Internationalization on US Campuses</title>
		<link>http://myglobalu.com/wordpress/new-survey-on-mapping-internationalization-on-us-campuses/</link>
		<comments>http://myglobalu.com/wordpress/new-survey-on-mapping-internationalization-on-us-campuses/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 00:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Students]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://www.globalu.ca/wordpress/?p=604</guid>
		<description><![CDATA[<p>The American Council on Education (ACE) has updated Mapping Internationalization on U.S. Campuses, a research project that documents internationalization and global engagement at the nation&#8217;s colleges and universities. Research was conducted in 2001, 2006, and most recently in 2011. The American Council on Education has released a new study on internationalization of higher education. This report is [...]</p><p>The post <a href="http://myglobalu.com/wordpress/new-survey-on-mapping-internationalization-on-us-campuses/">New Survey on Mapping Internationalization on US Campuses</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The American Council on Education (ACE) has updated <em>Mapping Internationalization on U.S. Campuses</em>, a research project that documents internationalization and global engagement at the nation&#8217;s colleges and universities. Research was conducted in 2001, 2006, and most recently in 2011. The American Council on Education has released a <a href="http://www.acenet.edu/AM/Template.cfm?Section=Programs_and_Services&amp;Template=/CM/HTMLDisplay.cfm&amp;ContentID=45384">new study</a> on internationalization of higher education. This report is a  comprehensive source of data on internationalization in U.S. higher education institutions from all sectors and includes two- and four-year, public and private, degree-granting institutions. The project assesses many aspects of campus internationalization such as institutional commitment, administrative structures, academics, faculty policies, student mobility, and international partnerships.</p>
<p>&nbsp;</p>
<p>The post <a href="http://myglobalu.com/wordpress/new-survey-on-mapping-internationalization-on-us-campuses/">New Survey on Mapping Internationalization on US Campuses</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myglobalu.com/wordpress/new-survey-on-mapping-internationalization-on-us-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s GlobalLink Offers a Unique Way to Recruit top International Students</title>
		<link>http://myglobalu.com/wordpress/canadas-globallink-offers-a-unique-way-to-recruit-top-international-students/</link>
		<comments>http://myglobalu.com/wordpress/canadas-globallink-offers-a-unique-way-to-recruit-top-international-students/#comments</comments>
		<pubDate>Wed, 30 May 2012 01:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalu.ca/wordpress/?p=574</guid>
		<description><![CDATA[<p>Canada&#8217;s MITACS GlobalLink is a unique program that brings top international undergrads to Canada to undertake a summer research project under the supervision of a Canadian university faculty member. International students gain valuable experience and at the same time test drive potential university destinations for future graduate studies. The CEO of MITACS Globalink, Arvind Gupta [...]</p><p>The post <a href="http://myglobalu.com/wordpress/canadas-globallink-offers-a-unique-way-to-recruit-top-international-students/">Canada&#8217;s GlobalLink Offers a Unique Way to Recruit top International Students</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Canada&#8217;s MITACS GlobalLink is a unique program that brings top international undergrads to Canada to undertake a summer research project under the supervision of a Canadian university faculty member. International students gain valuable experience and at the same time test drive potential university destinations for future graduate studies. The CEO of MITACS Globalink, Arvind Gupta said at the recent Globalink  Symposium that it had received an additional $14M to funder over 400 new students who will participate in the program each year.</p>
<p>The post <a href="http://myglobalu.com/wordpress/canadas-globallink-offers-a-unique-way-to-recruit-top-international-students/">Canada&#8217;s GlobalLink Offers a Unique Way to Recruit top International Students</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myglobalu.com/wordpress/canadas-globallink-offers-a-unique-way-to-recruit-top-international-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Record High Unemployment Michigan Understands the Value of International Students</title>
		<link>http://myglobalu.com/wordpress/despite-record-high-unemployment-michigan-understands-the-value-of-international-students/</link>
		<comments>http://myglobalu.com/wordpress/despite-record-high-unemployment-michigan-understands-the-value-of-international-students/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globalu.ca/wordpress/?p=295</guid>
		<description><![CDATA[<p>Despite the well documented crash of the auto industry, the state of Michigan is now looking for international students to create the next wave of innovation and economic growth. I cannot think of a more significant paradigm shift than what is described in this recent Detroit News article, that describes a shortage of highly skilled engineers. In [...]</p><p>The post <a href="http://myglobalu.com/wordpress/despite-record-high-unemployment-michigan-understands-the-value-of-international-students/">Despite Record High Unemployment Michigan Understands the Value of International Students</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Despite the well documented crash of the auto industry, the state of Michigan is now looking for international students to create the next wave of innovation and economic growth. I cannot think of a more significant paradigm shift than what is described in this recent <a href="http://detroit.cbslocal.com/2012/03/21/colleges-international-students-key-to-michigans-economic-growth/">Detroit News </a>article, that describes a shortage of highly skilled engineers. In its effort to transform itself into a &#8220;New Economy&#8221; state Michigan is laying out an impressive  strategy.</p>
<p>The post <a href="http://myglobalu.com/wordpress/despite-record-high-unemployment-michigan-understands-the-value-of-international-students/">Despite Record High Unemployment Michigan Understands the Value of International Students</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myglobalu.com/wordpress/despite-record-high-unemployment-michigan-understands-the-value-of-international-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Australian Social Media Influencers</title>
		<link>http://myglobalu.com/wordpress/10-australian-social-media-influencers/</link>
		<comments>http://myglobalu.com/wordpress/10-australian-social-media-influencers/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Students]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://www.globalu.ca/wordpress/?p=123</guid>
		<description><![CDATA[<p>As higher education continues to deal with social media innovations  this article outlines how some of the social media thought leaders in Australia are using social media. The list was recommended by the Twitter community of The Guardian. &#160;</p><p>The post <a href="http://myglobalu.com/wordpress/10-australian-social-media-influencers/">10 Australian Social Media Influencers</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As higher education continues to deal with social media innovations  this article outlines how some of the social media thought leaders in Australia are using social media. The list was recommended by the Twitter community of <a href="http://www.guardian.co.uk/higher-education-network/blog/2011/sep/28/social-media-influencers-australia">The Guardian</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="http://myglobalu.com/wordpress/10-australian-social-media-influencers/">10 Australian Social Media Influencers</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myglobalu.com/wordpress/10-australian-social-media-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIEA 2011 A Success</title>
		<link>http://myglobalu.com/wordpress/aiea-2011-a-success/</link>
		<comments>http://myglobalu.com/wordpress/aiea-2011-a-success/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Students]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.globalu.ca/wordpress/?p=116</guid>
		<description><![CDATA[<p>Despite the challenges faced by many universities, this year&#8217;s AIEA was a very successful and hosted a record turnout. Included for the first time this year were several session on the use of information technology and social media in international education which were very well attended. Many institutions are considering how to use social media [...]</p><p>The post <a href="http://myglobalu.com/wordpress/aiea-2011-a-success/">AIEA 2011 A Success</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Despite the challenges faced by many universities, this year&#8217;s AIEA was a very successful and hosted a record turnout. Included for the first time this year were several session on the use of information technology and social media in international education which were very well attended. Many institutions are considering how to use social media to enhance their brand internationally and enable students, faculty, and administrators to share a collective vision of the institutions&#8217; international strategy and ongoing activities. The University World News reported on one of the sessions below.</p>
<p><a href="http://www.universityworldnews.com/article.php?story=20110305101716556">http://www.universityworldnews.com/article.php?story=20110305101716556</a></p>
<p>The post <a href="http://myglobalu.com/wordpress/aiea-2011-a-success/">AIEA 2011 A Success</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myglobalu.com/wordpress/aiea-2011-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials Accompanying Obama in India Looking for Flexible Rules</title>
		<link>http://myglobalu.com/wordpress/officials-accompanying-obama-in-india-looking-for-flexible-rules/</link>
		<comments>http://myglobalu.com/wordpress/officials-accompanying-obama-in-india-looking-for-flexible-rules/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Exchange Agreements]]></category>
		<category><![CDATA[exchange students]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalu.ca/wordpress/?p=93</guid>
		<description><![CDATA[<p>A delegation of U.S. education officials visiting India alongside President Barack Obama is trying to push India to speed up its acceptance of foreign universities, an Indian government initiative that has been promised but appears to be stalled. American universities have made clear to Mr. Sibal, the Minister of education  that they can&#8217;t operate in [...]</p><p>The post <a href="http://myglobalu.com/wordpress/officials-accompanying-obama-in-india-looking-for-flexible-rules/">Officials Accompanying Obama in India Looking for Flexible Rules</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A delegation of U.S. education officials visiting India alongside  President Barack Obama is trying to push India to speed up its  acceptance of foreign universities, an Indian government initiative that  has been promised but appears to be stalled. American universities have made clear to Mr. Sibal, the Minister of education  that they can&#8217;t  operate in India under  heavy regulations, including limits on tutition.</p>
<p>Indians fear tuition fees, unregulated, would soar out of the  reach of the average Indian, in the absence of substantial student loan  programs.A delegation of U.S. education officials visiting India alongside  President Barack Obama is trying to push India to speed up its  acceptance of foreign universities, an Indian government initiative that  has been promised but appears to be stalled. Mr. Sibal has said he intends to set up student loan programs and  vocational education programs, both of which are virtually nonexistent  in India.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703514904575602070793685064.html">http://online.wsj.com</a></p>
<p>The post <a href="http://myglobalu.com/wordpress/officials-accompanying-obama-in-india-looking-for-flexible-rules/">Officials Accompanying Obama in India Looking for Flexible Rules</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myglobalu.com/wordpress/officials-accompanying-obama-in-india-looking-for-flexible-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwanese Professor Says His Software Can Improve Global Rankings of Universities</title>
		<link>http://myglobalu.com/wordpress/taiwanese-professor-says-his-software-can-improve-global-rankings-of-universities/</link>
		<comments>http://myglobalu.com/wordpress/taiwanese-professor-says-his-software-can-improve-global-rankings-of-universities/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 01:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alumni]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.globalu.ca/wordpress/?p=97</guid>
		<description><![CDATA[<p>Han-Lin Li, a professor at the National Chiao Tung University, has developed what he describes as “a rank simulation system for world universities”.The software will eventually be made available worldwide, possibly on a commercial basis.In a presentation on 3 November at a conference in Taipei, titled “International trends in university rankings and their impact on [...]</p><p>The post <a href="http://myglobalu.com/wordpress/taiwanese-professor-says-his-software-can-improve-global-rankings-of-universities/">Taiwanese Professor Says His Software Can Improve Global Rankings of Universities</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Han-Lin Li, a professor at the National Chiao Tung University, has  developed what he describes as “a rank simulation system for world  universities”.The software will eventually be made available worldwide, possibly on a commercial basis.In  a presentation on 3 November at a conference in Taipei, titled  “International trends in university rankings and their impact on higher  education policy”, Professor Li said his system could help a university  to “allocate its resources optimally, to improve its rank”.It could even model the impact of institutional mergers on ranking positions, he said.</p>
<p><a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=414131&amp;c=1">http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=414131&amp;c=1</a></p>
<p>The post <a href="http://myglobalu.com/wordpress/taiwanese-professor-says-his-software-can-improve-global-rankings-of-universities/">Taiwanese Professor Says His Software Can Improve Global Rankings of Universities</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myglobalu.com/wordpress/taiwanese-professor-says-his-software-can-improve-global-rankings-of-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New $30M Phd Scholarship Program in Ontario</title>
		<link>http://myglobalu.com/wordpress/new-30m-phd-scholarship-program-in-ontario/</link>
		<comments>http://myglobalu.com/wordpress/new-30m-phd-scholarship-program-in-ontario/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange students]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalu.ca/wordpress/?p=76</guid>
		<description><![CDATA[<p>The fight to attract  the best and brightest global  innovators is well underway.  Globalization is real  and brainpower is the major ingredient for the  innovation and competitiveness recipe.  Now Ontario  Premier Dalton McGuinty has announced a new Ontario Trillium Scholarship for international students program. The new scholarship will provide 75 of the world&#8217;s best students [...]</p><p>The post <a href="http://myglobalu.com/wordpress/new-30m-phd-scholarship-program-in-ontario/">New $30M Phd Scholarship Program in Ontario</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The fight to attract  the best and brightest global  innovators is well underway.  Globalization is real  and brainpower is the major ingredient for the  innovation and competitiveness recipe.  Now Ontario  Premier Dalton McGuinty has announced a new Ontario Trillium Scholarship for international students program.</p>
<p>The new scholarship will provide 75 of the world&#8217;s best students with $40,000 each year for up to four years to pursue doctoral studies at an Ontario university. During the initial four years, Ontario will invest $20 million to support the program, with participating universities contributing a further $10 million. This follows on the heels of the recently announced Canada Excellence Research Chairs Progra</p>
<p>Offering scholarships to the world&#8217;s brightest students will help Ontario universities compete with top international universities.</p>
<p><a href="http://www.premier.gov.on.ca/news/event.php?ItemID=14922&amp;Lang=EN">http://www.premier.gov.on.ca/news/event.php?ItemID=14922&amp;Lang=EN</a></p>
<p>The post <a href="http://myglobalu.com/wordpress/new-30m-phd-scholarship-program-in-ontario/">New $30M Phd Scholarship Program in Ontario</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myglobalu.com/wordpress/new-30m-phd-scholarship-program-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Giving Increases</title>
		<link>http://myglobalu.com/wordpress/international-giving-increases-especially-from-india%e2%80%99s-tata/</link>
		<comments>http://myglobalu.com/wordpress/international-giving-increases-especially-from-india%e2%80%99s-tata/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alumni]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.globalu.ca/wordpress/?p=65</guid>
		<description><![CDATA[<p>Despite nationwide decreases in philanthropic giving due to economic weakness in the past few years, Harvard has received over $65 million from three Indian donors—Tata Trusts and Companies, N. R. Narayana Murty, and Anand G. Mahindra in 2010. These donations as yet another iteration in the trend toward globalization— as well as India’s presence on [...]</p><p>The post <a href="http://myglobalu.com/wordpress/international-giving-increases-especially-from-india%e2%80%99s-tata/">International Giving Increases</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Despite nationwide decreases in philanthropic giving due to economic  weakness in the past few years, Harvard has received over $65 million  from three Indian donors—Tata Trusts and Companies, N. R. Narayana  Murty, and Anand G. Mahindra in 2010. These donations as yet another iteration in the trend toward  globalization— as well as India’s  presence on the world stage.</p>
<p><a href="http://">http://www.thecrimson.com/article/2010/10/28/business-school-harvard-donations/</a></p>
<p>The post <a href="http://myglobalu.com/wordpress/international-giving-increases-especially-from-india%e2%80%99s-tata/">International Giving Increases</a> appeared first on <a href="http://myglobalu.com/wordpress">myglobalu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myglobalu.com/wordpress/international-giving-increases-especially-from-india%e2%80%99s-tata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
